DEPARTURE
Departure time from Bitola | Destination | Via | Departure days | Carrier (transporter) | |
---|---|---|---|---|---|
05:00 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
05:00 | SKOPJE | D.Hisar, Kichevo, Gostivar, Tetovo | Mo, Tu, Th, Fr | Transkop | |
05:45 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
06:00 | VIENNA | Skopje, Graz | Sonday | Euro-bus | |
06:30 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
06:30 | STRUGA | Resen, Ohrid | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
07:30 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
07:50 | KOCHANI | Prilep, Veles, Shtip | Mo, Tu, We, Th, Fr, Sa, Su | Galeb | |
08:30 (BG time) Departure from Sofia | SKOPJE | Kjustendil, (Gyueshevo-Deve Bair) | Mo, Tu, We, Th, Fr, Sa, Su | Matpu | |
08:30 Departure from Skopje | SOFIA (BG) | Kjustendil (Gyueshevo-Deve bair) | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
09:00 | STRUGA | Resen, Ohrid | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
09:00 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
09:00 | KICHEVO | Mo, Tu, We, Th, Fr, Sa, Su | Metro-trans | ||
09:30 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Galeb | |
10:00 | KICHEVO | Demir Hisar | Mo, Tu, We, Th, Fr, Sa, Su | Delfina turs | |
10:30 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Galeb | |
10>35 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Avtoatom | |
11:00 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
11:00 | SKOPJE | D.Hisar, Kichevo, Tetovo | only on Sundays and National holydays | Transkop | |
11:50 | Skopje | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Galev | |
13:00 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
13:15 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
13:15 | KICHEVO | Mo, Tu, We, Th, Fr, Sa, Su | Metro trans | ||
14:15 | STRUMICA | Kavadarci, Negotino | Mo, Tu, We, Th, Fr, Sa, Su | Strumica Ekspres | |
14:30 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
14:30 | MAKEDONSKI BROD | Mo, Tu, We, Th, Fr, Sa, Su | Metro-trans | ||
15:00 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
15:00 | GEVGELIJA | Kavadarci, Negotino | Mo, Tu, We, Th, Fr, Sa, Su | Transbalkan | |
15:00 | KOCHANI | Veles, Shtip | Mo, Tu, We, Th, Fr, Sa, Su | Avtoatom | |
15:00 (BG time) Departure from Sofia | SKOPJE | Kjustendil, (Gyueshevo-Deve Bair) | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
15:00 (MK time) Departure from Skopje | SOFIA (BG) | Kjustendil, (Gyueshevo-Deve Bair) | Mo, Tu, We, Th, Fr, Sa, Su | Matpu | |
16:00 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Galeb | |
16:30 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
16:50 | KICHEVO | Mo, Tu, We, Th, Fr, Sa, Su | Metrot-trans | ||
17:25 | BEOGRAD (SREB) | Skopje | Mo, Tu, We, Th, Fr, Sa, Su | Galeb | |
18:00 | VIENNA | Saturday | Euro-bus | ||
18:45 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Galeb | |
19:00 | SKOPJE | Prilep, Veles | Mo, Tu, We, Th, Fr, Sa, Su | Transkop | |
19:30 | OHRID | Resen | Mo, Tu, We, Th, Fr, Sa, Su | Galeb |
3443total visits,2visits today